| Time | Saturday, June 24 | Sunday, June 25 | Monday, June 26 | Tuesday, June 27 | ||||
| 8:00-9:00 | Coffee/Welcome | Coffee | Coffee | |||||
|
Large-scale Conformational Changes
in Biological Molecules |
CADD/Molecular Recognition | Protein-nucleic acid interactions | ||||||
| 9:00-9:35 | David Perahia | Rebecca Wade | Lennart Nilsson | |||||
| 9:35-10:10 | Nathalie Reuter | Holger Gohlke | Monte Pettitt | |||||
| 10:10-10:45 | Charles Brooks | Amedeo Caflish | ABC/David Beveridge | |||||
| 10:45-11:15 | Coffee Break | Coffee Break | Coffee Break | |||||
| Large-scale cont. | QM/MM | Protein-nucleic acid | ||||||
| 11:15-11:50 | Carol Post | Martin Field | Richard Lavery | |||||
| 11:50-12:25 | Stefan Fischer | Fahmi Himo | Pascal Auffinger | |||||
| 12:25-13:00 | Sponsor presentations | Ursula Rothlisberger | Closing remarks | |||||
| 13:00-14:30 | Lunch | Lunch | Free time/ Vineyard tour | |||||
| CADD/Molecular Recognition | QM/MM cont. | |||||||
| 14:30-15:05 | David Case | Nigel Richards | ||||||
| 15:05-15:40 | Rich Friesner | Jeremy Harvey | ||||||
| 15:40-16:15 | Georgios Archontis | Vicent Moliner | ||||||
| 16:15-16:40 | Roland Stote | Leif Eriksson | ||||||
| 16:40-18:00 | Registration | Poster Session I | Poster Session I | |||||
| 18:00-20:00 | Reception | Plenary I | Plenary II | Banquet | ||||
| Dino Moras | Jean-Marie Lehn | |||||||
| Loew Lecture: Harold Scheraga | President's Award:Arieh Warshel | |||||||
The schedule is designed to allow ample time for participants to interact socially and scientifically. All participants should plan to arrive on the afternoon of Saturday June 24 to allow for adequate time to register and attend the reception.